Main content starts here
Achievement Criteria Checklist
For the Mont-Bell Global Site, we conducted tests based on the "Test Methods" in Annex JB of JIS X 8341-3:2016 for the scope of web pages under the index.html domain.
Conformance Level "A"
| Achievement Criteria for Verification Items | Level | Application | Conformity | Note |
|---|---|---|---|---|
| 1.1.1 Non-text Content | A | 〇 | 〇 | |
| 1.2.1 Audio-only and Video-only (Prerecorded) | A | - | 〇 | No relevant content within the specified scope |
| 1.2.2 Captions (Prerecorded) | A | - | 〇 | No relevant content within the specified scope |
| 1.2.3 Audio Description or Media Alternative (Prerecorded) | A | - | 〇 | No relevant content within the specified scope |
| 1.3.1 Info and Relationships | A | 〇 | 〇 | |
| 1.3.2 Meaningful Sequence | A | 〇 | 〇 | |
| 1.3.3 Sensory Characteristics | A | 〇 | 〇 | |
| 1.4.1 Use of Color | A | 〇 | 〇 | |
| 1.4.2 Audio Control | A | - | 〇 | No relevant content within the specified scope |
| 2.1.1 Keyboard | A | 〇 | 〇 | |
| 2.1.2 No Keyboard Trap | A | 〇 | 〇 | |
| 2.2.1 Timing Adjustable | A | - | 〇 | No relevant content within the specified scope |
| 2.2.2 Pause, Stop, Hide | A | 〇 | 〇 | |
| 2.3.1 Three Flashes or Below Threshold | A | - | 〇 | No relevant content within the specified scope |
| 2.4.1 Bypass Blocks | A | 〇 | 〇 | |
| 2.4.2 Page Titled | A | 〇 | 〇 | |
| 2.4.3 Focus Order | A | 〇 | 〇 | |
| 2.4.4 Link Purpose (In Context) | A | 〇 | 〇 | |
| 3.1.1 Language of Page | A | 〇 | 〇 | |
| 3.2.1 On Focus | A | 〇 | 〇 | |
| 3.2.2 On Input | A | 〇 | 〇 | |
| 3.3.1 Error Identification | A | 〇 | 〇 | |
| 3.3.2 Labels or Instructions | A | 〇 | 〇 | |
| 4.1.1 Parsing | A | 〇 | 〇 | |
| 4.1.2 Name, Role, Value | A | 〇 | 〇 |
Conformance Level "AA"
| Verification Items | Level | Application | Conformity | Note |
|---|---|---|---|---|
| 1.2.4 Captions (Live) | AA | - | 〇 | No relevant content within the specified scope |
| 1.2.5 Audio Description (Prerecorded) | AA | - | 〇 | No relevant content within the specified scope |
| 1.4.3 Contrast (Minimum) | AA | 〇 | 〇 | |
| 1.4.4 Resize text | AA | 〇 | 〇 | |
| 1.4.5 Images of Text | AA | 〇 | 〇 | |
| 2.4.5 Multiple Ways | AA | 〇 | 〇 | |
| 2.4.6 Headings and Labels | AA | 〇 | 〇 | |
| 2.4.7 Focus Visible | AA | 〇 | 〇 | |
| 3.1.2 Language of Parts | AA | - | 〇 | No relevant content within the specified scope |
| 3.2.3 Consistent Navigation | AA | 〇 | 〇 | |
| 3.2.4 Consistent Identification | AA | 〇 | 〇 | |
| 3.3.3 Error Suggestion | AA | 〇 | 〇 | |
| 3.3.4 Error Prevention (Legal, Financial, Data) | AA | - | 〇 | No relevant content within the specified scope |